Communihire Pricing

South Craven School
Holme Lane, Cross Hills, Keighley, BD20 7RL
3G Pitch - Full | £72.50 |
3G Pitch - Half | £40 |
3G Pitch - Fixtures | £80 |
MUGA - Hard | £30 |
MUGA - Carpet | £40 |
Tennis Courts | £12 per court |
Grass Pitches | £30 |
Sports Hall | £42.50 |
Sports Hall - The Tent | £37.50 |
Cricket Lanes (1 or 2 lanes) | £30 |
- Additional cricket lane | £6.50 per lane |
Fitness Suite | £25 |
Gymnastics Hall | £25 |
Dance Studio | £25 |
Conference Rooms | POA |
Hall Spaces & Classrooms | POA |

Upper Wharfedale School
1 Wharfeside Avenue, Threshfield, Skipton, BD23 5BS
Swimming Pool | £47.50 |
Sports Hall | £37.50 |
Cricket Lane 1 - 2 | £25.00 |
Additional Cricket Lanes 3-4 | £6.50 per lane |
Grass Pitches | £30 |
Outdoor Tarmac MUGA | £17 |
Tennis Courts | £10 per court |
Main Hall | £40 |
Specialist Classrooms | £22 |
Classrooms | £19 |
Community Room / Conference Room | POA |

Skipton Tennis Centre
Engine Shed Lane, Skipton, BD23 1UP
Pay & Play for non-members | £10 per hour for up to 4 players |
Membership (12 Months) | Annual Cost | Monthly Cost (12 payments) |
Adult | £185 | £20 |
Couples | £245 | £25 |
Family | £295 | £35 |
Student | £85 | NA |
Junior | £65 | NA |