Communihire Pricing

Bradford Grammar School
Keighley Road, Bradford, BD9 4JP
Sports Hall | £60 |
Swimming Pool | £75 |
Hockey (Astroturf, full) | £85 |
Hockey (Astroturf, half) | £42.50 |
Barn Courts (Tennis/Netball) | £10 per court/hour |
Squash Courts | £10 per court/hour |

Buttershaw Business & Enterprise College
Reevy Road West, Buttershaw, Bradford, BD6 3PX
3G Pitch - Full | £105 |
3G Pitch - One Third | £35 |
MUGA - Tennis Courts | £35 |
Atrium | £25 |
Fitness Suite | £20 |
Grass Pitches - Full | £50 |
Grass Pitches - Rounders Pitch | £35 |
Classroom Space | £35 |
Main Hall | £25 |
Sports Hall - Full | £35 |
Drama Studio | £25 |
Rugby Pitch - Grass | £30 |

South Craven School
Holme Lane, Cross Hills, Keighley, BD20 7RL
3G Pitch - Full | £72.50 |
3G Pitch - Half | £40 |
3G Pitch - Fixtures | £100 |
MUGA - Hard | £30 |
MUGA - Carpet | £40 |
Tennis Courts | £12 per court |
Grass Pitches | £30 |
Sports Hall | £42.50 |
Sports Hall - The Tent | £37.50 |
Cricket Lanes (1 or 2 lanes) | £30 |
- Additional cricket lane | £6.50 per lane |
Fitness Suite | £25 |
Gymnastics Hall | £25 |

Upper Wharfedale School
1 Wharfeside Avenue, Threshfield, Skipton, BD23 5BS
Swimming Pool | £53.00 |
Sports Hall | £37.50 |
Cricket Lane 1 - 2 | £25.00 |
Additional Cricket Lanes 3-4 | £6.50 per lane |
Grass Pitches | £30 |
Main Hall | £40 |
Classrooms | £19 |
Community Room / Conference Room | POA |

Skipton Tennis Centre
Engine Shed Lane, Skipton, BD23 1UP
TENNIS COURT HIRE : STC Members | Included in membership |
TENNIS COURT HIRE : Non-Members | £12 per court / per hour (up to 4 players) |
PADEL COURT HIRE : STC Members | £14 per hour (outdoor) |
PADEL COURT HIRE : STC Members | £22 per hour (covered) |
PADEL COURT HIRE : Non Members | £24 per hour (outdoor) |
PADEL COURT HIRE : Non Members | £34 per hour (covered) |